Most customers report 10–30% materials savings on competitive quoting alone. Pricing scales with your order volume, not a per-seat tax on your whole team.
For growing shops getting field and office on one procurement record.
For contractors running 100+ invoices a month across multiple jobs.
For multi-entity builders with ERP and security requirements.
| Capability | Team | Business | Enterprise |
|---|---|---|---|
| Competitive RFQ quoting | check | check | check |
| AI Bid-Levelling | – | check | check |
| 4-way match on invoices | – | check | check |
| Equipment & parts procurement | – | check | check |
| ERP / accounting sync | QuickBooks | + Procore & Vista | All integrations |
| E-signatures | – | – | check |
| Multi-entity coding | – | – | check |
| SSO & role-based access | – | – | check |
No six-month implementation. Your vendors are already on the platform.